.jpg)
| Name | HPC Cone Crusher |
| Place of Origin | Shanghai China (Continental) |
| Brand of HPC Cone Crusher | SBM |
| Model: | Series HPC |
| Capacity: | 55-700(t/h) |
| Certificate: | CE |
| Mobile/ Immobile: | Immobile |
| HPC Cone Crusher Application : | Ore, le calcaire, le grès et le granit,etc |
| Price: | 1-999999 |
| Port: | Shanghai |
| Delivery Time: | 30 days |
| Payment term: | L/C T/T |
| Supply Ability: | 100 pieces per month |

HPC Cone Crusher with hydraulic pressure and high-efficiency was widely used in concrete factory, mining, sandstone making, etc. The machinery's pressure resistance strength is under 350Mpa.
And they are widely suitable for primary crushing of many kinds of Aggregate and Coal ,ores, quartzite,fireproof material,concrete,corundum, perlite, ironstone, bauxite, basalt, etc.
| Model | Cavity (coarse/fine) | Discharge setting min.(mm) | Feed opening(mm) | Capacity(t/h) | Power(kw) | Weight(t) | movable cone diameter(mm) |
| HPC-160 | C | 13 | 150 | 120-240 | 160 | 13 | 950 |
| F | 6 | 76 | 55-180 | ||||
| HPC-220 | C | 13 | 225 | 150-430 | 220 | 18 | 1160 |
| F | 6 | 86 | 90-260 | ||||
| HPC-315 | C | 13 | 290 | 190-610 | 315 | 26 | 1400 |
| F | 6 | 100 | 108-320 | ||||
| HPC-400 | C | 13 | 320 | 230-700 | 400 | 33 | 1500 |
Need help?
Leave a MESSAGE here.SBM give you perfect solutions as soon as possible
SHANGHAI SHIBANG MACHINERY CO., LTD.
No.416 Jianye Road,South Jinqiao Area,Pudong New Area, Shanghai, China.
Tel: 0086-21-58386189 Fax: 0086-21-58386211
Postcode: 201201
E-mail: sbm@sbmchina.net