.jpg)
| Name | PEW Jaw Crusher |
| Place of Origin | Shanghai China (Continental) |
| Brand of PEW Jaw Crusher | SBM |
| Model: | Series PEW |
| Capacity: | 12-70(t/h) |
| Certificate: | CE |
| Mobile/ Immobile: | Immobile |
| PEW Jaw Crusher Application: | metallurgical, mining, chemical, cement ,etc |
| Price: | 1-999999 |
| Port: | Shanghai |
| Delivery Time: | 30 days |
| Payment term: | L/C T/T |
| Supply Ability: | 100 pieces per month |

Nowadays, the PEW Jaw Crusher in European style undoubtedly becomes the most welcome products in the world.
When you want to crush the hard materials in high efficiency, the best choice for you is the PEW series of jaw crushers in European style, which adopts the most advanced international crushing technology as well as the world-class skills in making.
| Model | PEW180×1300 | PEW250×1000 | PEW250×1200 | PEW400×600 | |
| Feeding Opening(mm) | 180×1300 | 250×1000 | 250×1200 | 400×600 | |
| Max Feeding Size(mm) | 150 | 220 | 220 | 350 | |
| Adjustable Range of Discharge Opening(mm) | 10-30 | 20-40 | 20-40 | 35-85 | |
| Eccentric Shaft Rotation Speed(rpm) | 320 | 330 | 330 | 250 | |
| Theoretical Producing Capacity(t/h) | 12-35 | 15-50 | 20-50 | 15-70 | |
| Electric Motor | Model | Y225M-6 | Y225M-6 | Y250M-6 | Y250M-6 |
| Power(Kw) | 30 | 30 | 37 | 37 | |
| Rotation Speed(rpm) | 980 | 980 | 980 | 980 | |
| Overall Dimension (L×W×H) | 1320×2150×1175 | 1400×1850×1310 | 1450×2050×1310 | 1920×1468×1840 | |
| Weight(Kg) | 6000 | 5600 | 6800 | 6800 | |
| Voltage (V) | 380 | 380 | 380 | 380 | |
| Frequency (Hz) | 50 | 50 | 50 | 50 | |
Need help?
Leave a MESSAGE here.SBM give you perfect solutions as soon as possible
SHANGHAI SHIBANG MACHINERY CO., LTD.
No.416 Jianye Road,South Jinqiao Area,Pudong New Area, Shanghai, China.
Tel: 0086-21-58386189 Fax: 0086-21-58386211
Postcode: 201201
E-mail: sbm@sbmchina.net